<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: 34th Annual People&#8217;s Choice Awards Results for TV</title>
	<link>http://www.tvjab.com/34th-annual-peoples-choice-awards-results-for-tv/</link>
	<description>Just another WordPress weblog</description>
	<pubDate>Fri, 29 Aug 2008 22:41:36 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
		<item>
		<title>By: Drew</title>
		<link>http://www.tvjab.com/34th-annual-peoples-choice-awards-results-for-tv/#comment-1456</link>
		<dc:creator>Drew</dc:creator>
		<pubDate>Thu, 10 Jan 2008 13:27:02 +0000</pubDate>
		<guid>http://www.tvjab.com/34th-annual-peoples-choice-awards-results-for-tv/#comment-1456</guid>
		<description>And House for favorite drama?  I enjoy the show, but does it really compare with Lost and Heroes and Sopranos and Grey's Anatomy (which swept virtually every category).</description>
		<content:encoded><![CDATA[<p>And House for favorite drama?  I enjoy the show, but does it really compare with Lost and Heroes and Sopranos and Grey&#8217;s Anatomy (which swept virtually every category).</p>
]]></content:encoded>
	</item>
</channel>
</rss>
