<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Nielsen Ratings for the Week ending in January 20th, 2008</title>
	<atom:link href="http://www.tvjab.com/nielsen-ratings-for-the-week-ending-in-january-20th-2008/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tvjab.com/nielsen-ratings-for-the-week-ending-in-january-20th-2008/</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Sat, 04 Feb 2012 03:06:42 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Football &#187; Nielsen Ratings for the Week ending in January 20th, 2008</title>
		<link>http://www.tvjab.com/nielsen-ratings-for-the-week-ending-in-january-20th-2008/comment-page-1/#comment-1523</link>
		<dc:creator>Football &#187; Nielsen Ratings for the Week ending in January 20th, 2008</dc:creator>
		<pubDate>Thu, 24 Jan 2008 15:45:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.tvjab.com/nielsen-ratings-for-the-week-ending-in-january-20th-2008/#comment-1523</guid>
		<description>[...] Michael wrote a fantastic post today on &#8220;Nielsen Ratings for the Week ending in January 20th, 2008&#8243;Here&#8217;s ONLY a quick extractIt comes as no surprise that FOX dominated the ratings this week with both American Idol and the NFC Championship games on the network. NBC still finds Deal or No Deal to be its strongest commodity, while CBS scored decent numbers with &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Michael wrote a fantastic post today on &#8220;Nielsen Ratings for the Week ending in January 20th, 2008&#8243;Here&#8217;s ONLY a quick extractIt comes as no surprise that FOX dominated the ratings this week with both American Idol and the NFC Championship games on the network. NBC still finds Deal or No Deal to be its strongest commodity, while CBS scored decent numbers with &#8230; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

